Ownership analysis
Funeral chain premium by region
This table compares median published funeral prices for larger corporate funeral groups against independent funeral directors by UK region. It uses the latest captured CMA Standardised Price List for each provider where ownership and prices are available.
| Region | Chain providers | Independent providers | Chain direct | Independent direct | Direct difference | Chain attended | Independent attended | Attended difference |
|---|---|---|---|---|---|---|---|---|
| East Midlands | 61 | 46 | £1,240 | £1,525 | -£285 | £3,265 | £2,400 | +£865 |
| East of England | 108 | 116 | £1,545 | £1,538 | +£8 | £3,195 | £2,450 | +£745 |
| London | 102 | 82 | £1,645 | £1,400 | +£245 | £3,265 | £2,960 | +£305 |
| North East | 61 | 51 | £1,240 | £1,460 | -£220 | £3,265 | £2,005 | +£1,260 |
| North West | 123 | 123 | £1,545 | £1,495 | +£50 | £2,995 | £2,116 | +£879 |
| Northern Ireland | 0 | 10 | Limited data | £1,643 | Limited data | Limited data | £2,098 | Limited data |
| Scotland | 89 | 121 | £1,545 | £1,498 | +£48 | £2,995 | £2,335 | +£660 |
| South East | 271 | 134 | £1,545 | £1,650 | -£105 | £3,265 | £2,780 | +£485 |
| South West | 107 | 126 | £1,545 | £1,680 | -£135 | £2,995 | £2,610 | +£385 |
| United Kingdom | 8 | 8 | £1,443 | £1,550 | -£107 | £3,265 | £2,615 | +£650 |
| Wales | 29 | 59 | £1,545 | £1,550 | -£5 | £2,695 | £2,201 | +£495 |
| West Midlands | 81 | 114 | £1,545 | £1,550 | -£5 | £3,265 | £2,355 | +£910 |
| Yorkshire and The Humber | 80 | 73 | £1,545 | £1,595 | -£50 | £3,218 | £2,500 | +£718 |
Methodology
Corporate chain includes providers classified as Co-op, Dignity or Funeral Partners. Independent includes providers classified as independent. Unknown ownership is excluded from this analysis.
Medians are shown only where there are at least three valid prices for the region and ownership bucket. The figures are funeral director charges from published price lists and may exclude crematorium, burial, minister, celebrant and other third-party fees.
For local authority-level data, see funeral costs by council area.