Sample report
UK funeral market snapshot
A live extract from the Funeral Cost Index Intelligence dataset. Generated 5 May 2026.
Headline figures
- UK funeral directors indexed
- 4,913
- With published price list captured
- 3,268
- CMA compliance, captured
- 66.5%
Direct cremation, by UK region
Median, interquartile range, and full range from latest published Standardised Price Lists.
| Region | Sample | Median | P25 | P75 | Range |
|---|---|---|---|---|---|
| Northern Ireland | 16 | £1,945 | £1,757 | £2,003 | £1,420 – £2,495 |
| London | 81 | £1,745 | £1,475 | £1,990 | £1,105 – £2,665 |
| South East | 694 | £1,595 | £1,240 | £1,895 | £10 – £12,000 |
| North West | 396 | £1,545 | £1,240 | £1,646 | £1 – £2,915 |
| West Midlands | 216 | £1,545 | £1,240 | £1,900 | £25 – £2,745 |
| East Midlands | 165 | £1,545 | £1,240 | £1,745 | £850 – £2,830 |
| Yorkshire & Humber | 220 | £1,545 | £1,240 | £1,961 | £1,050 – £5,011 |
| South West | 310 | £1,545 | £1,240 | £1,775 | £25 – £2,210 |
| Wales | 133 | £1,535 | £1,240 | £1,645 | £1 – £135,000 |
| East of England | 220 | £1,488 | £1,240 | £1,645 | £963 – £2,115 |
| Scotland | 239 | £1,450 | £1,240 | £1,640 | £15 – £2,995 |
| North East | 123 | £1,385 | £1,240 | £1,648 | £484 – £2,907 |
CMA compliance, by region
Share of providers in our index with a captured published price list.
| Region | Providers | With price list | Compliance |
|---|---|---|---|
| South East | 1,046 | 787 | 75.2% |
| West Midlands | 383 | 276 | 72.1% |
| North West | 594 | 418 | 70.4% |
| South West | 504 | 350 | 69.4% |
| Yorkshire & Humber | 365 | 242 | 66.3% |
| North East | 216 | 141 | 65.3% |
| London | 143 | 92 | 64.3% |
| Scotland | 490 | 307 | 62.7% |
| Wales | 255 | 150 | 58.8% |
| East of England | 452 | 262 | 58.0% |
| East Midlands | 324 | 183 | 56.5% |
| Northern Ireland | 93 | 31 | 33.3% |
Market share, by ownership group
Branch count and share of UK funeral directors indexed.
| Ownership | Branches | Share |
|---|---|---|
| Unclassified | 1,975 | 40.2% |
| Independent | 1,813 | 36.9% |
| Co-op Funeralcare | 494 | 10.1% |
| Dignity | 473 | 9.6% |
| Funeral Partners | 158 | 3.2% |
Chain vs independent — published prices
Median direct cremation and attended funeral by ownership group.
| Ownership | Sample | Median direct cremation | Median attended funeral |
|---|---|---|---|
| Co-op Funeralcare | 491 | £1,240 | £3,265 |
| Unclassified | 955 | £1,545 | £2,895 |
| Independent | 769 | £1,550 | £2,450 |
| Dignity | 469 | £1,645 | £2,795 |
| Funeral Partners | 158 | £1,995 | £3,490 |
Recent price movements
Largest captured price changes between consecutive scrapes — proof-of-concept time-series data. Full Intelligence subscribers get the complete change history with weekly delta reports.
This is a sample
The full Intelligence product extends every table to county-level breakdowns, includes time-series at each cut, exposes the underlying provider-level rows, and adds CSV/PDF export. Get in touch to discuss access.
Figures aggregated from each provider’s published CMA Standardised Price List. © Indexeli Intelligence Limited.