Sample report
UK funeral market snapshot
A live extract from the Funeral Cost Index Intelligence dataset. Generated 14 September 2026.
Headline figures
- UK funeral directors indexed
- 4,913
- With published price list captured
- 3,375
- CMA compliance, captured
- 68.7%
Direct cremation, by UK region
Median, interquartile range, and full range from latest published Standardised Price Lists.
| Region | Sample | Median | P25 | P75 | Range |
|---|---|---|---|---|---|
| Northern Ireland | 16 | £1,945 | £1,757 | £2,003 | £1,420 – £2,495 |
| London | 80 | £1,745 | £1,468 | £1,993 | £1,105 – £2,665 |
| South East | 719 | £1,595 | £1,240 | £1,990 | £10 – £12,000 |
| Wales | 135 | £1,545 | £1,240 | £1,684 | £1 – £2,780 |
| East Midlands | 175 | £1,545 | £1,240 | £1,745 | £575 – £2,830 |
| West Midlands | 221 | £1,545 | £1,240 | £1,895 | £25 – £2,745 |
| Yorkshire & Humber | 225 | £1,545 | £1,240 | £1,950 | £500 – £5,011 |
| North West | 407 | £1,545 | £1,240 | £1,652 | £1 – £2,915 |
| South West | 316 | £1,545 | £1,240 | £1,775 | £25 – £5,145 |
| East of England | 230 | £1,500 | £1,240 | £1,645 | £975 – £2,115 |
| Scotland | 243 | £1,475 | £1,240 | £1,695 | £15 – £2,997 |
| North East | 127 | £1,450 | £1,240 | £1,645 | £484 – £2,907 |
CMA compliance, by region
Share of providers in our index with a captured published price list.
| Region | Providers | With price list | Compliance |
|---|---|---|---|
| South East | 1,046 | 813 | 77.7% |
| West Midlands | 383 | 284 | 74.2% |
| North West | 594 | 440 | 74.1% |
| South West | 504 | 358 | 71.0% |
| Yorkshire & Humber | 365 | 255 | 69.9% |
| North East | 216 | 145 | 67.1% |
| London | 143 | 92 | 64.3% |
| Scotland | 490 | 313 | 63.9% |
| East Midlands | 324 | 199 | 61.4% |
| East of England | 452 | 266 | 58.8% |
| Wales | 255 | 150 | 58.8% |
| Northern Ireland | 93 | 31 | 33.3% |
Market share, by ownership group
Branch count and share of UK funeral directors indexed.
| Ownership | Branches | Share |
|---|---|---|
| Unclassified | 1,975 | 40.2% |
| Independent | 1,813 | 36.9% |
| Co-op Funeralcare | 494 | 10.1% |
| Dignity | 473 | 9.6% |
| Funeral Partners | 158 | 3.2% |
Chain vs independent — published prices
Median direct cremation and attended funeral by ownership group.
| Ownership | Sample | Median direct cremation | Median attended funeral |
|---|---|---|---|
| Co-op Funeralcare | 492 | £1,240 | £3,265 |
| Independent | 807 | £1,550 | £2,500 |
| Unclassified | 996 | £1,550 | £2,900 |
| Dignity | 470 | £1,645 | £2,795 |
| Funeral Partners | 158 | £2,050 | £3,240 |
Recent price movements
Largest captured price changes between consecutive scrapes — proof-of-concept time-series data. Full Intelligence subscribers get the complete change history with weekly delta reports.
| Provider | Field | From | To | % change |
|---|---|---|---|---|
| Nash Funerals | Attended funeral | £450 | £3,495 | +676.7% |
| Penybont Funeral Services | Attended funeral | £160 | £975 | +509.4% |
| Nash Funerals | Professional fee | £180 | £955 | +430.6% |
| Nash Funerals | Direct cremation | £500 | £1,645 | +229.0% |
| Brunel Independent Funeral Directors | Professional fee | £400 | £1,205 | +201.3% |
| Chesham Funeral Directors | Direct cremation | £617 | £1,645 | +166.6% |
| Gordon Barber Funeral Service | Direct cremation | £647 | £1,545 | +138.8% |
| Dignity Funeral Service, Slough | Direct cremation | £700 | £1,645 | +135.0% |
| Walton Funeral Directors | Direct cremation | £745 | £1,745 | +134.2% |
| Hailsham Funeral Directors | Direct cremation | £715 | £1,645 | +130.1% |
| Isleworth Funeral Directors | Direct cremation | £770 | £1,745 | +126.6% |
| Epsom Funeral Directors | Direct cremation | £730 | £1,645 | +125.3% |
| Marshalswick Funeral Directors | Direct cremation | £805 | £1,745 | +116.8% |
| Harpenden Funeral Directors | Direct cremation | £805 | £1,745 | +116.8% |
| North Finchley Funeral Directors | Direct cremation | £805 | £1,745 | +116.8% |
| Hendon Funeral Directors | Direct cremation | £805 | £1,745 | +116.8% |
| Winterton Funeral Directors | Direct cremation | £815 | £1,745 | +114.1% |
| Gibson of Tayport | Direct cremation | £1,044 | £2,227 | +113.3% |
| Bushey Funeral Directors | Direct cremation | £820 | £1,745 | +112.8% |
| H and H J Huteson and Sons | Direct cremation | £822 | £1,745 | +112.3% |
This is a sample
The full Intelligence product extends every table to county-level breakdowns, includes time-series at each cut, exposes the underlying provider-level rows, and adds CSV/PDF export. Get in touch to discuss access.
Figures aggregated from each provider’s published CMA Standardised Price List. © Indexeli Intelligence Limited.