Local authority funeral prices
Funeral costs in Bromley
This page summarises published funeral director prices for the Bromley council area. Providers are assigned to the local authority using their postcode’s official administrative district code, not a radius around a town centre.
Add this page to Bromley resident guidance
Free public-interest link for bereavement, cemeteries, cost-of-living and “what to do when someone dies” pages.
- Median direct cremation
- £1,645
- Median attended funeral
- £3,250
- Funeral directors indexed
- 30
- Published-price coverage
- 87%
14 published prices
26 published prices
Updated 5 May 2026
Council or advice team? Add this page for residents
Local authorities, advice teams, bereavement services and cost-of-living teams can link directly to this page as a free funeral price transparency resource for residents in the Bromley council area.
Suggested link text
Compare funeral director prices in Bromley
URL
https://funeralcostindex.co.uk/councils/bromley
For corrections, citation details or a short note for your website team, contact markets@indexeli.com.
Funeral directors with published prices in Bromley
| Provider | Direct cremation | Attended funeral | Source date |
|---|---|---|---|
| Co-op Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Co-op Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Co-op Funeralcare | £1,240 | £3,265 | 5 May 2026 |
| Valentines Family Funeral Directors Ltd | £1,400 | £3,400 | 5 May 2026 |
| James Harper Independent Funeral Directors Ltd | £1,495 | £2,840 | 5 May 2026 |
| Dignity Funeral Service, Bromley | £1,645 | £3,495 | 5 May 2026 |
| Francis Chappell and Sons | £1,645 | £3,495 | 2 May 2026 |
| Francis Chappell and Sons | £1,645 | £3,495 | 2 May 2026 |
| N S Wibberley Funeral Directors | £1,790 | £3,045 | 5 May 2026 |
| Doves Funeral Directors | £1,995 | £3,295 | 5 May 2026 |
| Doves Funeral Directors | £1,995 | £3,295 | 5 May 2026 |
| Steven Mears Funeral Directors | £1,995 | £3,895 | 5 May 2026 |
| W Uden and Sons Ltd | £2,000 | £4,700 | 5 May 2026 |
| W Uden and Sons Ltd | £2,000 | £4,700 | 5 May 2026 |
| Colin Fisher Funeral Directors | Not enough data | £2,250 | 5 May 2026 |
| Mears Famiily Funerals | Not enough data | £1,535 | 5 May 2026 |
| Mears Family Funerals | Not enough data | £1,535 | 5 May 2026 |
| Mears Family Funerals | Not enough data | £1,535 | 5 May 2026 |
| Mears Family Funerals | Not enough data | £1,535 | 5 May 2026 |
| Mears Family Funerals | Not enough data | £1,535 | 5 May 2026 |
| P L Mulligan Funeral Directors Ltd - Bromley | Not enough data | £3,650 | 5 May 2026 |
| Rowland Brothers Ltd (West Wickham) | Not enough data | £2,250 | 5 May 2026 |
| Welham Jones Ltd - Chislehurst | Not enough data | £3,235 | 5 May 2026 |
| Welham Jones Ltd - Orpington | Not enough data | £3,235 | 5 May 2026 |
| Welham Jones, Chelsfield | Not enough data | £3,235 | 5 May 2026 |
| Welham Jones, Chislehurst | Not enough data | £3,235 | 5 May 2026 |
How this page is calculated
Funeral directors are matched to Bromley using their postcode’s official local authority district code, then prices are taken from the latest captured CMA Standardised Price List for each provider. Medians are only shown where there are at least three valid prices for that service.
These figures usually cover funeral director charges. Third-party costs such as crematorium fees, burial plots, celebrants and cemetery charges may vary locally.